Local Government
Perth
Region
Metropolitan
Wellington St Perth
REGISTRATION INCLUDES HORSESHOE BRIDGE & Signal Box
Perth Railway Station
Perth Train Station
Perth
Metropolitan
Constructed from 1881 to 1988
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 22 Apr 1985 | City of Perth | |
State Register | Registered | 28 Aug 2001 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 |
Category 1 |
City of Perth |
Register of the National Estate | Permanent | 21 Mar 1978 |
|
||
Classified by the National Trust | Classified | 27 May 1974 |
|
||
Statewide Railway Heritage Surve | Completed | 01 Mar 1994 |
|
Perth Railway Station was constructed in several stages but an intended additional floor and central tower were never commenced. The paint coat obscures the original red-brick and stucco decoration which were typical of the classically derived buildings of the period. The original ground floor arcades have been enclosed. An important townscape element closing the vista from Forrest Place and, with the Horseshoe Bridge, creating a meandering boundary to the station forecourt.
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9896 | Station Building West Wing Perth Railway Station Precinct | Archival Record | 2011 |
7392 | Reinstatement of William Street Bridge. | Journal article | 1986 |
9978 | Barrack Street Bridge balustrade - Perth Railway Station Precinct. | Archival Record | 2012 |
11582 | Perth Railway Station: Ground floor central east & east wings ground floor refurbishments. | Electronic | 2003 |
9742 | Perth Railway Station Precinct. | Heritage Study {Cons'n Plan} | 2011 |
5247 | Perth Horseshoe Bridge : heritage implications of proposed adaptations, ground floor, northern undercroft. | Heritage Study {Other} | 2001 |
7650 | Perth urban rail development : proposed Perth railway station platforms 10 & 11, CRAC alternative 1D : compliation of heritage advice - February-June 2002, volumes 1 & 2. | Heritage Study {Other} | 2002 |
9835 | Horseshoe Bridge - Temporary removal of north west balustrade | Heritage Study {Other} | 2011 |
6827 | City Station precinct : Perth 1983. | Report | 1983 |
5426 | Perth Railway Station : heritage implications for proposed 2001 adaptations, ground floor, central east & east wings. (revised report). | Heritage Study {Other} | 2001 |
5427 | Perth Railway Station : exploratory works findings for proposed 2001 adaptation works, ground floor, central east & east wings (revised report). | Heritage Study {Other} | 2001 |
7395 | Perth Horseshoe Bridge : heritage impact assessment of proposed adaptations HSBS electrical services interface room for the Public Transport Authority, ground floor, southern undercroft. | Report | 2003 |
2548 | Perth Railway Station Precinct Draft Conservation Plan | Heritage Study {Cons'n Plan} | 1997 |
6595 | Central Railway Precinct & William Street Station Precinct : guidelines (draft). | C D Rom | 2003 |
7169 | Central Railway Precinct : guidelines (final report). | Report | 2004 |
5660 | Perth urban rail development : proposed Perth Railway Station platforms 10 & 11. CRAC alternative 1D : compilation of heritage advice, February - June 2002. Volume 1. & Volume 2. | Report | 2002 |
9498 | Perth City Railway Station timber pedestrian footbridge archival record. | Archival Record | 2010 |
9103 | The Link. | Report | 2008 |
3072 | Perth Railway Station Precinct: Conservation Plan. Volumes 1 & 2 | Heritage Study {Cons'n Plan} | 1997 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | Transport\Communications | Rail: Railway Station |
Original Use | Transport\Communications | Rail: Railway Station |
Style |
---|
Federation Free Style |
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
TRANSPORT & COMMUNICATIONS | Road transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.