Local Government
Perth
Region
Metropolitan
William & Wellington Sts Perth
Address includes: 300 Murray St; 92-94, 96, 97-107, 110 & 140 William St; Perth. VFL - 13/5/2011. Referred to by EPRA and some agencies as William Street Station Precinct
Perth Urban Rail Development Area
Perth
Metropolitan
Constructed from 1880
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage Agreement | YES | 12 Jul 2007 |
Text of the Heritage Agreement |
|
Heritage Agreement | YES | 13 Nov 2017 |
Text of the Heritage Agreement |
|
State Register | Registered | 15 Oct 2004 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
(no listings) |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6535 | William Street Station Precinct : guidelines (final report). | Report | 2004 |
9159 | Specification for alterations, additions and restoration works to existing heritage buildings comprising Baird, Globe and Wellington buildings 140 William Street, Perth. | Heritage Study {Other} | 2008 |
8539 | Raine Square William Street facade study. | Electronic | 2004 |
9640 | 140 William Street interpretation strategy. | Heritage Study {Other} | 2007 |
9615 | Bobby Dazzlers bar and restaurant at the Wentworth Plaza Hotel 300 Murray Street (cnr William Street) Perth. Archival photographic record. | Archival Record | 2010 |
7543 | William Street Station precinct : conservation management plan. | Heritage Study {Cons'n Plan} | 2005 |
6595 | Central Railway Precinct & William Street Station Precinct : guidelines (draft). | C D Rom | 2003 |
9702 | Queen's Building & Methodist Mission | Heritage Study {Cons'n Plan} | 2004 |
6285 | Images CD No. 17 : assessment photos 2002-2003. | C D Rom | 2003 |
11525 | Raine Square redvelopment | Archival Record | 2017 |
7491 | Revolution on William : expression of interest for the sale of 140 William Street Perth. | Report | 2005 |
9103 | The Link. | Report | 2008 |
7378 | New performing arts venue : site evaluation report. | Report | 2004 |
7254 | Mitchell's Buildings facade relocation : heritage advice. | Heritage Study {Other} | 2005 |
7784 | [ Wellington buildings memorial documents ]. | Other | 0 |
6847 | William Street railway precinct : archival record. | Archival Record | 2004 |
8663 | Mitchell's Building facade removal (centre section), dismantling and transport. | Video | 2005 |
11452 | Raine Square Heritage Buildings | Heritage Study {Cons'n Plan} | 2016 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Shop\Retail Store {single} |
Original Use | COMMERCIAL | Shop\Retail Store {single} |
Original Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Victorian Second Empire |
Federation Free Classical |
Inter-War Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
Wall | CONCRETE | Concrete Block |
Wall | BRICK | Rendered Brick |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
OCCUPATIONS | Commercial & service industries |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
OUTSIDE INFLUENCES | Water, power, major t'port routes |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.