Local Government
Perth
Region
Metropolitan
William St Perth
PERMANENTLY REGISTERED AS PART OF 2133 PERTH RAILWAY PRECINCT
Perth
Metropolitan
Constructed from 1902 to 1984
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 20 Dec 1985 | City of Perth | |
State Register | Registered | 04 Aug 1992 |
Register Entry |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Register of the National Estate | Permanent | 21 Oct 1980 |
|
||
EPRA Link & Perth Cultural Centre Invtry | Adopted |
|
|||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
|
||
Classified by the National Trust | Classified | 07 Mar 1978 |
|
||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 |
Category 1 |
City of Perth |
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 |
Category 1 |
City of Perth |
Local Heritage Survey | Completed\Draft | Category 1 |
Category 1 |
City of Perth |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5427 | Perth Railway Station : exploratory works findings for proposed 2001 adaptation works, ground floor, central east & east wings (revised report). | Heritage Study {Other} | 2001 |
9802 | Horseshoe Bridge, balustrades Perth railway station precinct. | Archival Record | 2011 |
5247 | Perth Horseshoe Bridge : heritage implications of proposed adaptations, ground floor, northern undercroft. | Heritage Study {Other} | 2001 |
9498 | Perth City Railway Station timber pedestrian footbridge archival record. | Archival Record | 2010 |
7395 | Perth Horseshoe Bridge : heritage impact assessment of proposed adaptations HSBS electrical services interface room for the Public Transport Authority, ground floor, southern undercroft. | Report | 2003 |
5426 | Perth Railway Station : heritage implications for proposed 2001 adaptations, ground floor, central east & east wings. (revised report). | Heritage Study {Other} | 2001 |
6987 | 100 years of the Horseshoe Bridge. | Brochure | 2004 |
9742 | Perth Railway Station Precinct. | Heritage Study {Cons'n Plan} | 2011 |
7392 | Reinstatement of William Street Bridge. | Journal article | 1986 |
6595 | Central Railway Precinct & William Street Station Precinct : guidelines (draft). | C D Rom | 2003 |
8716 | Horseshoe Bridge undercroft, south : proposed fitout. Heritage impact statement. | Heritage Study {Other} | 2007 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | Transport\Communications | Road: Bridge |
Present Use | Transport\Communications | Road: Bridge |
Type | General | Specific |
---|---|---|
Other | METAL | Steel |
Wall | BRICK | Common Brick |
Other | CONCRETE | Other Concrete |
Other | METAL | Cast Iron |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | Road transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.