Local Government
Perth
Region
Metropolitan
154-188 Aberdeen St Northbridge
N side of Aberdeen St between Fitzgerald & Palmerston Sts Also part of Northbridge Urban Renewal Area 14590 EPRA
Perth
Metropolitan
Constructed from 1883
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage Agreement | YES | 01 Jul 2002 |
Text of the Heritage Agreement |
|
State Register | Registered | 20 May 2003 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
(no listings) |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7251 | Northbridge Heritage Trail : 1. Aberdeen Street heritage precinct, 2. Lindsay & Money Streets heritage preinct, 3. Parry Street heritage precinct. | Brochure | 2004 |
8561 | Heritage works : conservation case studies. | Report | 2007 |
11812 | House, 178 Aberdeen Street, Northbridge | Heritage Study {Cons'n Plan} | 2020 |
5457 | Design guidelines & performance standards for development : Russell Square Precinct. | Heritage Study {Other} | 2001 |
11845 | House, 166 Aberdeen St, Northbridge | Heritage Study {Cons'n Plan} | 2021 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Hotel, Tavern or Inn |
Original Use | RESIDENTIAL | Terrace housing |
Present Use | HEALTH | Other |
Present Use | RESIDENTIAL | Terrace housing |
Original Use | COMMERCIAL | Shop\Retail Store {single} |
Style |
---|
Federation Bungalow |
Victorian Italianate |
Federation Free Classical |
Federation Queen Anne |
Type | General | Specific |
---|---|---|
Other | CONCRETE | Concrete Slab |
Roof | TILE | Terracotta Tile |
Wall | BRICK | Painted Brick |
Wall | BRICK | Common Brick |
Wall | RENDER | Smooth |
Other | TIMBER | Other Timber |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.