Local Government
Perth
Region
Metropolitan
bounded by Newcastle, Roe, William Sts & Kwinana Fwy Northbridge
Includes: James, Francis, John, Shenton, Parker, Lake, Mountain, Palmerston, Fitzgerald, Little Shenton, Milligan & Bury Sts. Places within this precinct may have individual heritage listings.
Perth
Metropolitan
Type | Status | Date | Documents | More information |
---|---|---|---|---|
(no listings) |
Type | Status | Date | Documents |
---|---|---|---|
RHP - Does not warrant assessment | Current | 13 Feb 2004 |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Register of the National Estate | Recorded |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
8814 | The historical geography of prostitution in Perth, Western Australia. | Journal article | 2003 |
5881 | St. James Estate : a renaissance in inner city living, Perth, Western Australia. | Brochure | 0 |
6998 | Northbridge action plan 2003 - 2007. | Report | 2003 |
8350 | The factory floor : a visual and oral record 1900 - 1960. | Book | 1988 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Bank |
Original Use | RESIDENTIAL | Other |
Type | General | Specific |
---|---|---|
Wall | BRICK | Two-tone Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Cultural activities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Aboriginal Occupation |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.