Local Government
Bayswater
Region
Metropolitan
178-206 Whatley Cr MAYLANDS
21/9/2011 Address also includes: 70-88 Eighth Avenue, Maylands. VFL
Bayswater
Metropolitan
Constructed from 1902 to 1924
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage Agreement | YES | 27 Oct 2009 |
Text of the Heritage Agreement |
|
State Register | Registered | 18 Dec 2009 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
(no listings) |
|
Generally sound to good. Most are maintained. Only shopfront at No.204 is damaged.
Name | Type | Year From | Year To |
---|---|---|---|
F. W. Upton, architect of no.s 188-190 and 198-202 | Architect | - | - |
J. F. Allen, arhitect of no.s 178-182 | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9528 | Maymont, Whatley Crescent: conservation of existing heritage facades, Whately Crescent group, Maylands - heritage sign-off. | Conservation works report | 2009 |
9527 | Maymont, Whatley Crescent: conservation of existing heritage facades, Whatley Crescent group, Maylands - progress report. | Conservation works report | 2009 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Other Use | RESIDENTIAL | Other |
Original Use | Transport\Communications | Rail: Housing or Quarters |
Other Use | COMMERCIAL | Other |
Original Use | COMMERCIAL | Shopping Complex |
Present Use | COMMERCIAL | Other |
Style |
---|
Federation Free Style |
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Painted Brick |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.