Local Government
Belmont
Region
Metropolitan
16 Tanunda Dr Rivervale
Originally included in the Register at 76 Great Eastern Hwy, Belmont, the street address subsequently changed.
Part of St John of God Hospital
Tanunda
Belmont
Metropolitan
Constructed from 1902 to 1934
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 27 Jun 2023 | City of Belmont | |
Heritage List | Removed | 31 Dec 1996 | City of Belmont | |
State Register | Registered | 11 Dec 1998 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Classified by the National Trust | Classified | 08 Jun 1998 |
|
||
Municipal Inventory | Removed | 31 Dec 1996 | Category 1 |
Category 1 |
City of Belmont |
Municipal Inventory | Removed | 22 Nov 2016 | Category 1 |
Category 1 |
City of Belmont |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
12232 | Hill 60 Homestead - former St John of God Hospital site, Rivervale : Photographic Survey and measured drawings | Heritage Study {Other} | 1997 |
6882 | Hill 60 : interpretation strategy. | Heritage Study {Other} | 2004 |
9531 | Swan and Helena rivers management framework: heritage audit and statement of significance, final report 26 February 2009. | Heritage Study {Other} | 2009 |
12093 | Hill 60 Heritage Council of WA bonded works report - Intrepretation strategy is Appendix B | Heritage Study {Other} | |
6348 | Hill 60, 76 Great Eastern Highway, Rivervale : conservation plan. | Heritage Study {Cons'n Plan} | 2003 |
12080 | Photographic survey and measured drawings Hill 60 Honmestead, former St John of God hospital site, Rivervale | Heritage Study {Other} | 1997 |
8561 | Heritage works : conservation case studies. | Report | 2007 |
9530 | Swan and Helena rivers regional recreational path development plan. | Report | 2009 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | RESIDENTIAL | Single storey residence |
Other Use | RESIDENTIAL | Institutional Housing |
Original Use | RESIDENTIAL | Single storey residence |
Other Use | HEALTH | Hospital |
Style |
---|
Federation Queen Anne |
Inter-War Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
Roof | TILE | Other Tile |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.