Local Government
Fremantle
Region
Metropolitan
Phillimore St Fremantle
ALSO PART OF 840 WEST END CONSERVATION AREA
Fremantle
Metropolitan
Constructed from 1907 to 1992
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | YES | 08 Mar 2007 | City of Fremantle | |
State Register | Registered | 21 Sep 2001 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A |
Level 1A |
City of Fremantle |
Register of the National Estate | Permanent | 21 Mar 1978 |
|
||
Statewide Railway Heritage Surve | Completed | 01 Mar 1994 |
|
||
Classified by the National Trust | Classified | 01 Apr 1974 |
|
Name | Type | Year From | Year To |
---|---|---|---|
Mr Dartnall, Chief Engineer | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11463 | A callboy's calling on the WAGR | Journal article | 2016 |
6043 | Phillimore Street footbridge, Fremantle : archival record. | Report | 2002 |
7467 | Fremantle : beyond the Round House. | Book | 2005 |
9716 | Electricity generation, transmission and distribution in Western Australia: representation on the register of heritage places. | Brochure | 2007 |
5711 | Fremantle Railway Station + Bus Interchange : Westrail feasibility study. | Report | 2000 |
4041 | Fremantle Railway Station Conservation Plan | Heritage Study {Cons'n Plan} | 1999 |
5281 | Heritage report : Phillimore Street footbridge / prepared for WAGR Commission by Heritage and Conservation Professionals. | Heritage Study {Other} | 2002 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | Transport\Communications | Rail: Other |
Original Use | Transport\Communications | Rail: Railway Station |
Present Use | Transport\Communications | Rail: Railway Station |
Style |
---|
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Painted Brick |
Wall | STONE | Donnybrook Sandstone |
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.