Local Government
Kojonup
Region
Great Southern
Mission Rd Kojonup
Two cemeteries are also associated with the place One is P17127 Carolup Aboriginal Cemetery, the other is on the DIA Register.
Marribank Children's Home, Marribank
Marribank Farm School, Marribank Mission,
Kojonup
Great Southern
Constructed from 1915 to 1950
Type | Status | Date | Documents | More information |
---|---|---|---|---|
State Register | Registered | 22 May 2007 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 22 Sep 1997 |
|
Shire of Kojonup | |
Municipal Inventory | Completed\Draft | 03 Oct 2015 | Exceptional |
Exceptional |
Shire of Kojonup |
Register of the National Estate | Registered | 14 May 1991 |
|
||
Aboriginal Heritage Sites Register | YES |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5569 | Carrolup/Marribank : conservation management plan. | Heritage Study {Cons'n Plan} | 2002 |
11883 | The Aboriginal Child Artists of Carrolup | Journal article | 2020 |
7960 | For their own good: Aborigines and government in the south west of Western Australia 1900 - 1940. | Book | 1992 |
7121 | Images CD No. 33 : assessment images : Marribank/Carrolup, Cowalla Homestead Group, Barnes Theatre, Wagin Town Hall, Nungarin Roads Board, Connor's Mill. | C D Rom | 2004 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | RESIDENTIAL | Institutional Housing |
Other Use | EDUCATIONAL | Other |
Original Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Present Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Style |
---|
Vernacular |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | BRICK | Handmade Brick |
Wall | STONE | Local Stone |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Institutions |
SOCIAL & CIVIC ACTIVITIES | Education & science |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Aboriginal Occupation |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Racial contact & interaction |
PEOPLE | Aboriginal people |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.