Local Government
Vincent
Region
Metropolitan
12 & 22 Lindsay St Perth
ALSO PART OF 11263 & 14590
Vincent
Metropolitan
Constructed from 1894
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage Agreement | YES | 26 Jun 2017 |
Text of the Heritage Agreement |
|
State Register | Registered | 02 Jul 1999 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
|
||
Classified by the National Trust | Classified | 11 Jun 2001 |
|
Name | Type | Year From | Year To |
---|---|---|---|
K C Duncan & C J Stephens | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5876 | Ancillary structures, 12-18 Lindsay Street, Newcastle Street (Lindsay to Money St) : archival record. | Archival Record | 2002 |
6000 | Lindsay Street Flour Mill and Bakery Complex, Perth : conservation plan. | Heritage Study {Cons'n Plan} | 2002 |
7732 | The union bakery redevelopment: home of the East Perth Redevelopment Authority. | Brochure | 0 |
5874 | Ancillary structures, 219-223 Newcastle Street (Lake to William St) : archival record. | Archival Record | 2002 |
8012 | Heritage planning and management seminar 2006. | Loose-leaf | 2006 |
7251 | Northbridge Heritage Trail : 1. Aberdeen Street heritage precinct, 2. Lindsay & Money Streets heritage preinct, 3. Parry Street heritage precinct. | Brochure | 2004 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Shop\Retail Store {single} |
Original Use | RESIDENTIAL | Single storey residence |
Present Use | COMMERCIAL | Office or Administration Bldg |
Original Use | INDUSTRIAL\MANUFACTURING | Flour Mill |
Style |
---|
Federation Bungalow |
Federation Free Classical |
Federation Warehouse |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
OCCUPATIONS | Manufacturing & processing |
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.