Local Government
Stirling
Region
Metropolitan
541 Charles St Joondanna
Stirling
Metropolitan
Constructed from 1946
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 22 Feb 2013 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| (no listings) | ||||
Fair Condition
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Present Use | VACANT\UNUSED | Vacant\Unused |
| Original Use | RESIDENTIAL | Single storey residence |
| Type | General | Specific |
|---|---|---|
| Roof | TILE | Cement Tile |
| Wall | BRICK | Common Brick |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.