Local Government
Perth
Region
Metropolitan
2 Wellington St East Perth
Address includes: 20 Bronte St, East Perth.
Perth Girls' High School
Police Traffic Branch
Police Traffic Dept
Perth
Metropolitan
Constructed from 1936
Type | Status | Date | Documents |
---|---|---|---|
Heritage Agreement | YES | 20 Sep 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 02 Jul 2018 | HCWebsite.Listing+ListingDocument |
Heritage List | Adopted | 16 Dec 1991 | |
State Register | Registered | 28 Feb 1995 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Register of the National Estate | Registered | 27 Oct 1998 | ||
Art Deco Significant Bldg Survey | Completed | 30 Jun 1994 | ||
Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 | ||
Classified by the National Trust | Classified | 01 Jul 1991 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Register of the National Estate | Interim | 24 Jun 1997 | ||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 |
The place a particularly fine example of the use of the Inter-War stripped Classical style. The place is prominent landmark in the area. The place design is of particular note as it is of scale and prominence more often associated with large government departments that with a State school building. The monumental scale of the building reflects the status afforded to a particular educational philosophy and the government's optimism for the future of Perth. The award of the RIBA Bronze Medal in 1939 demonstrates the high professional regard for the building design at the time of construction. The place demonstrates a particular phase in the philosophy of female education, a philosophy that is no longer evident.
Symmetrical building with dominant, rectangular, prismatic roof. There is a format entrance with stone piers.
The Perth Girls’ School (fmr) and in particular the playing fields to the north and north-east of the main building (Lot 775) were located on part of the former East Perth Cemeteries (HCWA Place No. 2164). When the cemetery was closed in 1899 the families of the deceased were given the option to transfer any remains to Karrakatta Cemetery. Some remains were left and the school, playing fields and some of the outbuildings were subsequently constructed on the land. Refer to Conservation Plan for further details.
Low level of integrity. Medium level of authenticity as it is largely as originally constructed with detail intact.
Good
Name | Type | Year From | Year To |
---|---|---|---|
Len Walters | Architect | - | - |
Ref ID No | Ref Name | Ref Source | Ref Date |
---|---|---|---|
Register of Heritage Places - Assessment Documentation Perth Girls' School (fmr), East Perth | 1995 | ||
Conservation Plan - Wellington 2 - Perth Girls School (fmr) | Palassis Architects | 2015 |
Local Heritage List - Normalisation effective from 6 May 2022 upon the gazettal of City Planning Scheme No. 2 Amendment No. 46 and Local Planning Scheme No. 26 (Normalised Redevelopment Areas) Amendment No. 4 (refer to Council Ordinary Meeting held on 31 August 2021).
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5050 | Former Perth Girl's School, corner Wellington & Plain Streets, Perth, WA : additional information package. November 2000. | Heritage Study {Other} | 2000 |
5580 | Proposed new office building and upgrade of existing building at Lot 3 cnr Royal + Bennett Streets, East Perth. | Report | 2002 |
1695 | Perth Girls School (fmr) : conservation plan. | Heritage Study {Cons'n Plan} | 1997 |
11386 | Perth Girls School (Fmr) conservation plan update. | Heritage Study {Cons'n Plan} | 2015 |
6422 | Perth Girls' School : 1936 (1847) to 1962 : a new heritage. | Report | 1992 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | GOVERNMENTAL | Police Station or Quarters |
Original Use | EDUCATIONAL | Secondary School |
Style |
---|
Inter-War Stripped Classical |
Type | General | Specific |
---|---|---|
Wall | CONCRETE | Reinforced Concrete |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Education & science |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.