Local Government
Swan
Region
Metropolitan
Yelverton Dr Midland & Woodbridge
Additional addresses: Foundry Rd, Midland; Helena St, Midland; Clayton St, Midland; Wallsend Rd, Woodbridge; Wyvern Lane, Woodbridge; - VFL 3/11/2011. ZJ 266 Express Pass Brake (Guards) van; XE 1 fmr ALbP 1, BRFB1 Sleeping carriage; H18 Tank & G233 Leschenault Lady Steam Loco; EBE15301 explosives van, prev cool storage van; JFS1287 Bogie Tank Wagon D20 Passenger Carriage-Dining car; AF26 Lounge Carriage; MRA MI States: Lot 59503 Centennial Place BDD 16-1-13
Various Steam engines, carriages, vans,wagons
West Australian Government Railway Workshops
Swan
Metropolitan
Constructed from 1904
Type | Status | Date | Documents |
---|---|---|---|
Heritage Agreement | YES | 14 Feb 2023 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 21 Sep 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 15 Nov 2016 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 21 Jun 2012 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 17 Apr 2013 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 24 Nov 2016 | HCWebsite.Listing+ListingDocument |
State Register | Registered | 10 Jun 2008 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 10 Jul 1996 | Exceptional Significance | |
Statewide Lge Timber Str Survey | Completed | 11 Dec 1998 | ||
Register of the National Estate | Indicative Place | |||
Classified by the National Trust | Adopted | 11 Feb 2002 | ||
Classified by the National Trust | Classified | 13 Aug 2001 | ||
Register of the National Estate | Nominated | |||
Aboriginal Heritage Sites Register | Permanent | |||
Survey of Women's Employment AHC | Recorded | 01 Sep 2002 | ||
Register of the National Estate | Permanent | 21 Oct 1980 |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
8321 | Works management centre : detailed archival record. Building number 9. | Archival Record | 2007 |
2863 | Midland railway study | Report | 1996 |
9514 | Bluestone filter tanks, a component of Midland Railway Workshops (fmr): photographic archival record. | Archival Record | 2010 |
11994 | Conservation plan for Block 2 of the former Midland Railway Workshops Midland WA FINAL ISSUE | Heritage Study {Cons'n Plan} | 2015 |
9620 | Midland Railway Workshops: Block one (building 47) conservation management plan. | Heritage Study {Cons'n Plan} | 2009 |
9004 | Midland railway workshops (fmr): recreation hall building no. 11, archival record. | Archival Record | 2008 |
5913 | Remediation of Midland Railway Workshop Site Clayton Precinct Area E, Midland. | Report | 2001 |
8012 | Heritage planning and management seminar 2006. | Loose-leaf | 2006 |
9612 | Midland railway workshops (fmr): chief mechanical engineer's office (bldg 1) conservation plan. | Heritage Study {Cons'n Plan} | 2011 |
8320 | Panel shop : archival photographic record. Building number 24. | Archival Record | 2007 |
7095 | Papers in Labour History No. 28 : the Midland Railway workshops centenary issue. | Serial | 2004 |
9716 | Electricity generation, transmission and distribution in Western Australia: representation on the register of heritage places. | Brochure | 2007 |
9632 | Weighbridge, Midland Railway Workshops | Heritage Study {Cons'n Plan} | 2017 |
5081 | Midland workshops redevelopment project: vision and strategy for change. Draft. | Report | 1999 |
5914 | Remediation of Midland Railway Workshop Site Clayton Precinct Area E : environmental protection statement. | Report | 2001 |
9945 | Midland Health Campus Master Plan: supporting reports. | Book | 2011 |
6956 | Heritage strategy for the Midland Central Redevelopment area. | Report | 2004 |
10126 | Small internal structures: block one. Midland Railway Workshops (fmr) | Archival Record | 2013 |
8443 | Midland railway workshops (fmr). Safety building: Building number 12. Archival photographic record. | Archival Record | 2007 |
4479 | Midland Railway Workshops site : archival photographic record, Shell Annexe. | Report | 2000 |
6046 | Building one Tuohy Precinct : referral. | C D Rom | 2003 |
7734 | Helena east precinct remediation and redevelopment: public environmental review, volume 1. | Report | 2006 |
9816 | Southern Annexe: Chief Mechanical Engineer's Office. | Archival Record | 2011 |
7436 | The history and heritage of the Midland Railway Workshops. | Brochure | 2000 |
9511 | Southern annexe, chief mechanical engineer's office - a component of Midland Railway Workshops (fmr): standard archival record - DRAFT. | Archival Record | 2009 |
8359 | Diesel loco annexe to block 3. Archival photographic record. | Archival Record | 2007 |
4809 | The Midland Railway Workshops Oil Store : conservation plan. | Heritage Study {Cons'n Plan} | 2001 |
9169 | Midland Redevelopment Authority heritage Helena precinct fmr Midland railway workshops. Interpretation and management of significant machinery: heriatge strategy paper. | Heritage Study {Other} | 2001 |
10000 | Midland Railway Workshops. Interpretation concepts plan. | Heritage Study {Other} | 2012 |
9817 | Western annexe: Chief Mechanical Engineer's Office. | Archival Record | 2011 |
8317 | Laboratory : archival photographic record. Building number 2. | Archival Record | 2006 |
1641 | Conservation policy Midland railway workshops Midland WA | Report | 1994 |
9935 | Electricity generation, transmission and distribution in Western Australia: representation on the register of heritage places. | Report | 2007 |
9630 | Oil store, Midland Railway Workshops. DRAFT | Heritage Study {Cons'n Plan} | 2009 |
9894 | Platingshop Terrace: site specific guidelines. | Heritage Study {Other} | 2011 |
8323 | Canteen : detailed archival record. Building number 10. | Archival Record | 2007 |
5058 | Helena Precinct (fmr Midland Railway Workshops) : interpretation and managemet of significant machinery. Heritage strategy paper. January 2001 | Heritage Study {Other} | 2001 |
9513 | The element shop, a component of Midland Railway Workshops (fmr): archival record - DRAFT. | Archival Record | 2009 |
9204 | Midland rail workshops: Interpretation plan. | Heritage Study {Other} | 2008 |
4922 | WAGR/Westrail Workshops Complex - Midland W.A. : demolition & conservation works report - October 2000. | Report | 2000 |
9203 | Midland's revitalisation - Workshops village: report to the Heriatge Council of Western Australia. | Heritage Study {Other} | 2008 |
8324 | Radiator shop : archival photographic record. Building number 25. | Archival Record | 2007 |
10237 | Midland Railway Workshops; Main Store (Building 43) | Heritage Study {Cons'n Plan} | 2014 |
9243 | Midland Railway Workshops (fmr) open spaces. Archival record. | Archival Record | 2008 |
10139 | Midland Railway Workshops Database | Electronic | 2013 |
9421 | Heritage impact statement photovoltaic panel array installation. Pattern shop & Foundry buildings Midland Railway Workshops. | Heritage Study {Other} | 2009 |
8036 | Midland Railway Workshops. Foundry Works Stage 1. Tender document. | Book | 0 |
7987 | Machinery interpretation strategy : Midland railway workshops (fmr) | Heritage Study {Other} | 2011 |
4347 | Midland Railway Workshops Site Archival Photographic Record January 2000 WA Police Support Facility Demolition & Remedial Works to Alter Heritage Fabric | Heritage Study {Other} | 2000 |
4223 | Papers in Labour History No. 22 : the centenary of the ALP and the TLC in Western Australia, 1899-1999. | Serial | 1999 |
9512 | Small attached structures and equipment - blocks 1, 2 and 3 at Midland Railway Workshops (fmr): photographic archival record - DRAFT. | Archival Record | 2009 |
9184 | Weighbridge: Midland railway workshops interpretation plan. | Heritage Study {Other} | 2007 |
11423 | Midland Railway Insitute Building and Technical School | Heritage Study {Cons'n Plan} | 2015 |
9809 | Midland Railway Workshops (fmr) Chief Mechanical Engineers Office (bldg 1) | Heritage Study {Cons'n Plan} | 2011 |
11826 | Heritage impact statement foundry stage 2 | Heritage Study {Other} | 2008 |
7851 | 8 art projects. | Brochure | 0 |
9340 | Flanging shop. Interpretation plan. | Heritage Study {Other} | 2008 |
4459 | Midland Railway Workshops Site Archival Record, Shell Annex | Report | 2000 |
10249 | Archival record for Pattern Shop external air-conditioning system and associated duct | Archival Record | 2014 |
7748 | Heritage strategy: Midland central redevelopment area. | Loose-leaf | 2004 |
6470 | Tuohy Gardens design guidelines (revised draft). | Report | 2003 |
3947 | The Midland Workshops Redevelopment Project-Vision and Strategy for Change DRAFT | Report | 1999 |
341 | From sailing ships to microchips : inaugural industrial heritage conference. Fremantle 15-16 June 1994. | Conference proceedings | 1994 |
2857 | Midland railway workshops study. | Loose-leaf | 1995 |
9928 | Midland Health campus master plan report. | Heritage Study {Other} | 2012 |
9811 | Midland Railway Workshops Block One (Building 47) | Heritage Study {Cons'n Plan} | 2011 |
7924 | Pattern shop and store : Midland railway workshops (fmr) : conservation plan. | Heritage Study {Cons'n Plan} | 2006 |
8475 | Concept plan and feasibility considerations for a Railways Heritage Centre at the Midland Workshops Precinct. | Heritage Study {Other} | 2004 |
9892 | The Workshops: design guidlines | Heritage Study {Other} | 2011 |
9893 | Railway Square: site specific guidelines | Heritage Study {Other} | 2011 |
9672 | Block 3 and main store attached structures (buildings 43 and 45): heritage impact statement. | Heritage Study {Other} | 2010 |
8322 | Electrical shop and store : archival photographic record. Building number 29 & 30. | Archival Record | 2007 |
588 | Midland Railway Workshops, Perth : heritage assessment and conservation strategy : report prepared for the Australian Railway Historical Society | Report | 1992 |
9344 | Foreigners secret artefacts of industralism. | Book | 2009 |
6937 | Timekeeper's office (1924) (Building 5) proposed visitor centre : conservation and adaptation report. | Heritage Study {Other} | 2003 |
8849 | Heritage strategy for the Midland Central Redevelopment Area. Overview. | Heritage Study {Other} | 2004 |
7580 | Heritage Report on the proposed demolition of the former laboratory building (Bldg No. 2) Extension to CME's Office (Between Bldg No. 1 & No. 2). | Heritage Study {Other} | 0 |
949 | Western Australia between the wars 1919 - 1939. | Serial | 1990 |
6729 | Midland Railway Workshops site : strategy plan. | Heritage Study {Other} | 1994 |
9542 | Midland Atelier: building a culture of creativity and innovation within the Midland Railway Workshops. | Brochure | 2009 |
1259 | Midland workshops vol 3 inventory : item numbers over 3000 | Heritage Study {Other} | 1994 |
11552 | Time Keeper's Office: Interpretation strategy | Book | 2016 |
4814 | Midland Redevelopment Authority : heritage : Clayton Precinct : fmr Midland Railway Workshops : Timber Store : Building No. 62 : conservation policy and proposed relocation report : November 2000. | Heritage Study {Other} | 2000 |
10238 | Oil Store, Midland | Heritage Study {Cons'n Plan} | 2014 |
8318 | Old plating shop : detailed archival record. Building number 32. | Archival Record | 2007 |
9622 | Midland Railway Workshops (fmr): Block Three conservation plan - DRAFT. | Heritage Study {Cons'n Plan} | 2009 |
8818 | Archaeological significance assessment : excavated wooden structure Midland Workshops site. | Heritage Study {Other} | 2007 |
8518 | The workshops. A history of the Government Railway Workshops. | Book | 2006 |
5642 | Papers in Labour History No. 25 : the WAGR/Westrail Midland Workshops. | Serial | 2001 |
7068 | Midland Railway Workshops : a history in pictures 1904 - 2004. | Book | 2004 |
9621 | Conservation plan for Block Two of the former Midland Railway Workshops, Midland, Western Australia. | Heritage Study {Cons'n Plan} | 2009 |
4437 | Post haste the millennium: opportunities & challenges in Local Studies. Proceedings of the 2nd National ALIA Local studies Section Conference. | Conference proceedings | 1999 |
9508 | Hot and cold wells - a component of Midland Railway Workshops (fmr): detailed archival record. | Archival Record | 2009 |
2400 | Industrial heritage schools competition 1990. | Report | 1990 |
7584 | Midland Railway workshops foundry : conservation plan | Heritage Study {Cons'n Plan} | 2005 |
8319 | Supply shed 1 : detailed archval record. Building number 35. | Archival Record | 20076 |
5057 | Clayton Precinct (fmr Midland Railway Workshops ): Salvage Yard , area number 74. Demolition report. May 2001 | Report | 2001 |
9631 | Midland Railway Workshops Main Store DRAFT | Heritage Study {Cons'n Plan} | 2009 |
9613 | DRAFT Midland Railway Institute, Yelverton Drive, Midland: conservation plan. | Heritage Study {Cons'n Plan} | 2009 |
4060 | Westrail Minor Works Request for Tender No 23/99 | Report | 1998 |
9633 | Tarpaulin Shop | Heritage Study {Cons'n Plan} | 2014 |
9515 | Workshops village heritage impact statement: heritage report on the proposal to remove some of the small attached structures and equipmentto the sides of Blocks 1, 2 & 3 (Bldg Nos 47, 46 & 45). | Heritage Study {Other} | 2008 |
9149 | Midland 2017 - the challenge. Enquiry by design outcomes summary report. | Book | 2008 |
4800 | Midland Redevelopment Authority : heritage : Clayton Precinct : fmr Midland Railway Workshops : Flanging Shop : Building No. 52 : schedule of machinery for conservation and/or relocation : December 2000. | Heritage Study {Other} | 2000 |
4589 | Flanging Shop : Midland Railway Workshops : Midland : heritage study : draft | Heritage Study {Other} | 2000 |
6938 | The Midland Workshops story. | C D Rom | 2004 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Original Use | Transport\Communications | Rail: Office or Administration Bldg |
Present Use | SOCIAL\RECREATIONAL | Other |
Original Use | Transport\Communications | Rail: Other |
Present Use | EDUCATIONAL | Museum |
Present Use | VACANT\UNUSED | Vacant\Unused |
Style |
---|
Other Style |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
OCCUPATIONS | Manufacturing & processing |
OUTSIDE INFLUENCES | Depression & boom |
OUTSIDE INFLUENCES | World Wars & other wars |
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.