Local Government
Perth
Region
Metropolitan
124-130 William St Perth
Also part of the Central Perth Precinct 15846
Perth
Metropolitan
Constructed from 1925
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Documents |
---|---|---|---|
RHP - Assessed - Below Threshold | Current | 12 Mar 2004 |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Completed\Draft | |||
Municipal Inventory | Adopted | 13 Mar 2001 | ||
Local Heritage Survey | Completed\Draft | |||
Local Heritage Survey | Adopted | 28 Mar 2023 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
16743 William & Wellington Street Precinct
Name | Type | Year From | Year To |
---|---|---|---|
Oldham, Boas, Ednie-Brown | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6285 | Images CD No. 17 : assessment photos 2002-2003. | C D Rom | 2003 |
6047 | Images CD No. 11 : Central Perth Buildings | C D Rom | 2003 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Shop\Retail Store {single} |
Present Use | COMMERCIAL | Shop\Retail Store {single} |
Style |
---|
Inter-War Free Classical |
Type | General | Specific |
---|---|---|
Wall | RENDER | Smooth |
Wall | BRICK | Rendered Brick |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.