Local Government
Albany
Region
Great Southern
84-89 Festing St Mt Melville
Hares Folly
Maley's Stream
Albany
Great Southern
Constructed from 1870 to 1907
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 27 Oct 2020 | |
State Register | Registered | 20 Oct 2000 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Classified by the National Trust | Classified | 21 May 2001 | ||
Municipal Inventory | Adopted | 30 Jun 2001 | Category A+ | |
Local Heritage Survey | Adopted | 27 Oct 2020 | Exceptional | |
Albany Maritime Heritage Survey | YES | 31 Dec 1994 | ||
Classified by the National Trust | Classified | 11 Jun 2001 |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
12169 | The Albany Fishponds - a cultural heritage study | Heritage Study {Other} | 1996 |
4994 | Albany fish ponds, Festing Street, Albany : conservation plans . February 2001. | Heritage Study {Cons'n Plan} | 2000 |
Other Built Type
Epoch | General | Specific |
---|---|---|
Present Use | Transport\Communications | Water: Other |
Original Use | OTHER | Other |
Style |
---|
Other Style |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | River & sea transport |
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
OCCUPATIONS | Fishing & other maritime industry |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.