Local Government
Fremantle
Region
Metropolitan
34-42 Cliff St Fremantle
Education)
Notre Dame University ND5 (College of
Fremantle
Metropolitan
Constructed from 1897
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 18 Feb 2005 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Catholic Church Inventory | Completed | 01 Jul 1998 | ||
Classified by the National Trust | Classified | 06 Jun 1974 | ||
Restrictive Covenant | YES |
25225 West End, Fremantle
Name | Type | Year From | Year To |
---|---|---|---|
Herbert N Davis | Architect | - | - |
Ric Longley, 1977 conversion | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
2254 | A revised preliminary social and physical impact investigation for placement of the University of Notre Dame Australia in Fremantle A summary of impacts | Report | 1989 |
7902 | Fremantle walks. | Book | 2006 |
5805 | Evaluation of Notre Dame Australia : draft development plan. | Report | 1989 |
2252 | A preliminary social and physical impact investigation for placement of the University of Notre Dame Australia in Fremantle. | Report | 1989 |
1009 | Interiors project Lilly's Building 36 Cliff St | Report | 1992 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Office or Administration Bldg |
Other Use | OTHER | Other |
Present Use | COMMERCIAL | Other |
Present Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Victorian Free Classical |
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Roof | METAL | Corrugated Iron |
Wall | STONE | Limestone |
Other | TIMBER | Other Timber |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
PEOPLE | Famous & infamous people |
OCCUPATIONS | Commercial & service industries |
TRANSPORT & COMMUNICATIONS | River & sea transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.