Local Government
Quairading
Region
Wheatbelt
Kent St Dangin
Quairading
Wheatbelt
Constructed from 1922
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 26 Jul 2020 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 18 Apr 1996 | Category 5 | |
05127 Dangin Temperance Town Precinct
Historic Site
| Epoch | General | Specific |
|---|---|---|
| Original Use | COMMERCIAL | Other |
| Present Use | COMMERCIAL | Other |
| General | Specific |
|---|---|
| OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.