Local Government
Lake Grace
Region
Wheatbelt
North Lake Grace
Kulin-Lake Grace Road, North Lake Grace
Lake Grace
Wheatbelt
| Type | Status | Date | Documents |
|---|---|---|---|
| State Register | Registered | 28 Oct 2021 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| (no listings) | ||||
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 11937 | Heritage report - P26460 AA Dam No. 190 James, Lake Grace | Heritage Study {Other} | 2021 |
Other Built Type
| Epoch | General | Specific |
|---|---|---|
| Original Use | GOVERNMENTAL | Reservoir or Dam |
| General | Specific |
|---|---|
| DEMOGRAPHIC SETTLEMENT & MOBILITY | Resource exploitation & depletion |
| OCCUPATIONS | Rural industry & market gardening |
| OCCUPATIONS | Technology & technological change |
| DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
| Infrastructure | Development Settlements & Services |
| OUTSIDE INFLUENCES | Water, power, major t'port routes |
| DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.