Local Government
Fremantle
Region
Metropolitan
Cnr South Tce & Henderson St Fremantle
74 South Tce, Fremantle & Lot 1380 Henderson St, Fremantle
Fremantle
Metropolitan
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 09 Nov 1993 | HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Aboriginal Heritage Sites Register | Registered | 21 Oct 1980 | ||
Classified by the National Trust | Classified | 01 Dec 1980 | ||
Register of the National Estate | Nominated | 21 Oct 1980 | ||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A |
The building retains the form and largely the character of the origins in 1897. Restoration work has commenced, heightening the significant architectural character of the building. The building has historical importance as a trading outlet and environmental importance in an historic section of the city.
Assessment 1980 Construction 1897 Builder: Mr Kinnaird The Fremantle Markets are currently (1980) assessed as a Recorded place, and assessment imposed in 195 before the building was returned to its original use as a market. Today, its success as a public market has guaranteed its future to such a degree that the Fremantle City Council has commenced work on restoration of the verandahs, back to the character of the 1890's.
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7467 | Fremantle : beyond the Round House. | Book | 2005 |
10221 | Shop units 1897 Market Hall Building, Fremantle Markets | Heritage Study {Cons'n Plan} | 2010 |
8827 | Fremantle markets conservation plan. | Heritage Study {Cons'n Plan} | 2008 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Shopping Complex |
Original Use | COMMERCIAL | Shopping Complex |
Original Use | COMMERCIAL | Market Building |
Style |
---|
Federation Romanesque |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Wall | RENDER | Smooth |
Roof | METAL | Corrugated Iron |
Wall | BRICK | Pointed Brick |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.