Local Government
Busselton
Region
South West
935 & 936 Layman Rd Wonnerup
Includes: House B1 and B2, Blacksmith's Shop, Stables, School Room, Teacher's House, Memorial Gates, Warden's Cottage, Tea Rooms, Abergeldie Cottage and the landscape.
Wonnerup House and Grounds
Busselton
South West
| Type | Status | Date | Documents |
|---|---|---|---|
| Heritage List | YES | 13 Aug 2014 | |
| Heritage List | Adopted | 16 Oct 2024 | |
| State Register | Registered | 08 Oct 1996 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 20 Jun 1996 | Category 1 | |
| Local Heritage Survey | YES | 16 Oct 2024 | Category 1 | |
| Aboriginal Heritage Sites Register | Permanent | |||
| Classified by the National Trust | Classified | 11 Jun 1973 | ||
Significant very early farm complex restored by the National Trust. Built in 1859 on the site of the original building of about 1837. Schoolhouse significant because of historical connection with Wonnerup house and its founders. An example of a one teacher school, as a type. An example of early schools being 'sponsored' by local landowners.
Wonnerup House Main Building: Limestone and pit-hewn timber. limestone stables (about 1900) added by Jim Layman. Second Building: containing scullery, dairy, cellar and kitchen. Scullery contains bread oven, wooden wash tubs and cheese press Third Building: barn and byre OLD SCHOOL AND TEACHERS HOUSE Single room school house. Separate two room teachers house, of weatherboard, shingle roof and visible from the road opposite Wonnerup house.
Assessment 1967 Construction: 1859 - main building; c. 1837 - another building still standing to which 2 brick rooms were later added. Builder: Mr George Layman SCHOOL HOUSE: construction c.1873 - 75
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 4636 | A Nyungar interpretation of Ellensbrook and Wonnerup homesteads. | Heritage Study {Other} | 1994 |
| 6747 | The story of Wonnerup House. | Brochure | 1973 |
| 555 | Conservation of Wonnerup House Busselton : conservation works. | Heritage Study {Other} | 1994 |
| 1031 | Conservation Plan for Wonnerup Homestead Western Australia. | Heritage Study {Cons'n Plan} | 1995 |
| 6748 | The story of Wonnerup House. | Brochure | 1980 |
| 7189 | Very much on watch : the Percy Willmott photos : Augusta, Margaret River, Busselton 1901 - 1919. | Book | 2003 |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | FARMING\PASTORAL | Other |
| Original Use | FARMING\PASTORAL | Homestead |
| Present Use | EDUCATIONAL | Museum |
| Style |
|---|
| Victorian Georgian |
| Type | General | Specific |
|---|---|---|
| Roof | TIMBER | Shingle |
| Wall | STONE | Limestone |
| Wall | BRICK | Common Brick |
| General | Specific |
|---|---|
| PEOPLE | Early settlers |
| TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
| OCCUPATIONS | Grazing, pastoralism & dairying |
| PEOPLE | Aboriginal people |
| OCCUPATIONS | Timber industry |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.