Local Government
Dowerin
Region
Wheatbelt
17 Dowall St Minnivale
Dowerin
Wheatbelt
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 19 Dec 1995 | ||
| Municipal Inventory | Adopted | 19 Dec 1995 | ||
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Present Use | RELIGIOUS | Church, Cathedral or Chapel |
| Original Use | RELIGIOUS | Church, Cathedral or Chapel |
| Type | General | Specific |
|---|---|---|
| Wall | BRICK | Common Brick |
| Roof | METAL | Corrugated Iron |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Religion |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.