Local Government
Subiaco
Region
Metropolitan
1 & 9 Salvado Rd Subiaco
Presbytery is situated at No 1 Salvado Road, Church is at No 9 SRA
St. Joseph's Roman Catholic Church
Subiaco
Metropolitan
Constructed from 1933, Constructed from 1937
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 24 Jul 2012 | |
State Register | Registered | 28 Aug 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 24 Sep 2002 | Exceptional Significance (Level 1) | |
Classified by the National Trust | Classified | 03 Nov 1996 | ||
Art Deco Significant Bldg Survey | Completed | |||
Catholic Church Inventory | Completed | |||
Register of the National Estate | Indicative Place |
good condition
Name | Type | Year From | Year To |
---|---|---|---|
Edgar Le Blond Henderson | Architect | - | - |
Berry Brothers (Presbytery) | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
3764 | St Joseph's Church and Presbytery, Subiaco : conservation plan. | Heritage Study {Cons'n Plan} | 1998 |
4595 | St Joseph's Catholic Church and Presbytery : report on conservation works : for St Joseph's Catholic Presbytery. | Heritage Study {Other} | 2000 |
8709 | Subiaco redevelopment area : data sheets of heritage places. | Book | 1995 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | RELIGIOUS | Church, Cathedral or Chapel |
Present Use | RELIGIOUS | Church, Cathedral or Chapel |
Present Use | RELIGIOUS | Housing or Quarters |
Original Use | RELIGIOUS | Housing or Quarters |
Style |
---|
Inter-War Gothic |
Inter-War Old English |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
Roof | TILE | Ceramic Tile |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Institutions |
SOCIAL & CIVIC ACTIVITIES | Religion |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.