Local Government
Kalgoorlie-Boulder
Region
Goldfields
Meldrum Av Kalgoorlie
Bounded by Meldrum Av, Charles & Maxwell Sts, Speculation Rd
Kalgoorlie-Boulder
Goldfields
| Type | Status | Date | Documents |
|---|---|---|---|
| State Register | Registered | 02 Jul 1999 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Classified by the National Trust | Classified | 06 Jun 1978 | ||
| Register of the National Estate | Registered | 21 Oct 1980 | ||
| Register of the National Estate | Interim | 21 Oct 1980 | ||
| Municipal Inventory | Adopted | 09 Jul 2001 | Category 1 | |
The whole complex is a rich composition of elements of the buildings being decorated with flagpoles, finials, Dutch gables and ornate timber detailing. It is a strong reminder of the flamboyance of the goldfields life early this century. Their characteristic appearance is important in a specifically architectural as well as social context.
A group of buildings established between c. 1900 and the 1920's, serving the particular needs of organized horse racing . West Stand - Stone and brick walls, timber stepped flooring, steel columns and roof framing . East Stand - Brick walls, timber flooring, steel columns, timber roof framing, CGI roof, horseshoe shaped door and window openings on back of stand. No longr in use. · Tote Building - Long building with circulor bays at ends and in middle for tote windows. Brick, CGI roof, roof lanterns, large betting information board in centre of building set 45°to axis of building. Kiosks and Shelters - Timber structures with turned posts fram d roof, CGI cladding. Jud es Building - Mixture of elements, brick walls, flat roo s, veranda a, corner buttresses, Georgian windows. Iron Railing - Wrought iron railing across lawn dividing ledger from the Reserve .
Assessment 1978 C.1900 and later. Main grandstand was replaced after original was destroyed by fire.
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 4064 | Survey of Conservation Works Kalgoorlie-Boulder Racecourse Conservation Works | Report | 1998 |
| 11650 | Conservation management plan of Kalgoorlie Race Course PT Lot 2 Meldrum Avenue Kalgoorlie prepared for Kalgoorlie - Boulder Racing Club | Heritage Study {Cons'n Plan} | 2017 |
| 1613 | Kalgoorlie Race Course, Western Australia : conservation management plan. Vol. 2. | Heritage Study {Cons'n Plan} | 1994 |
| 875 | Kalgoorlie Race Course, Western Australia : conservation management plan. Vol. 1 | Heritage Study {Cons'n Plan} | 1994 |
| 11649 | Kalgoorlie - Boulder Racing Club : Masterplan | Heritage Study {Other} | 2017 |
| 5407 | Kalgoorlie-Boulder Racing Club Inc, Ticket Kiosk : conservation works report. | Conservation works report | 2002 |
| 4062 | Survey of Conservation Works Kalgoorlie-Boulder Racecourse Appendix Photographic Record of Site Investigations | Report | 1998 |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | SOCIAL\RECREATIONAL | Other Sports Building |
| Other Use | SOCIAL\RECREATIONAL | Other Sports Building |
| Present Use | SOCIAL\RECREATIONAL | Grandstand |
| Style |
|---|
| Federation Free Style |
| Type | General | Specific |
|---|---|---|
| Wall | STONE | Other Stone |
| Roof | METAL | Corrugated Iron |
| Wall | BRICK | Common Brick |
| Other | TIMBER | Other Timber |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
| OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.