Local Government
Merredin
Region
Wheatbelt
Great Eastern Hwy Merredin
Approx 3kms west of Merredin, on south side of highway
The Pump
Merredin
Wheatbelt
Constructed from 1902
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 16 Apr 1999 | Category 2 | |
Classified by the National Trust | Classified | 02 Mar 1982 |
16610 Goldfields Water Supply Scheme
Fair but deteroriating The shell of the building is as constructed with a high integrity
Name | Type | Year From | Year To |
---|---|---|---|
C Y O'Connor | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7354 | Conservation plan for Goldfields Water Supply Scheme. Volume II, place G : No. 4 Pumping Station, Merredin. | Heritage Study {Cons'n Plan} | 1999 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | VACANT\UNUSED | Vacant\Unused |
Original Use | GOVERNMENTAL | Pumping Station |
Type | General | Specific |
---|---|---|
Other | CONCRETE | Concrete Slab |
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.