Local Government
Wandering
Region
Wheatbelt
Wandering
Wandering
Wheatbelt
Constructed from 1870
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 31 Jan 2020 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | Category 4 | ||
Historic Site
| Epoch | General | Specific |
|---|---|---|
| Present Use | EDUCATIONAL | Combined School |
| Original Use | EDUCATIONAL | Combined School |
| Other Use | EDUCATIONAL | Housing or Quarters |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Education & science |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.