Local Government
Perth
Region
Metropolitan
160-162 Beaufort St Northbridge
Perth
Metropolitan
Constructed from 1901
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 20 Jun 1988 | |
State Register | Registered | 09 May 2006 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Municipal Inventory | Completed\Draft | 13 Mar 2001 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Register of the National Estate | Nominated | 09 Aug 1988 | ||
Classified by the National Trust | Classified | 07 Dec 1987 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Register of the National Estate | Indicative Place |
14590 Northbridge Urban Renewal Area
Good
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Insurance Building |
Original Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Present Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Federation Free Style |
Type | General | Specific |
---|---|---|
Wall | BRICK | Painted Brick |
Wall | BRICK | Rendered Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.