Local Government
Narembeen
Region
Wheatbelt
Northmore St Narembeen
south-west corner of the School precinct, on the cnr Northmore & Wakeman Sts
Narembeen
Wheatbelt
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 30 Nov 2018 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 31 Jul 1996 | Category 2 | |
| Municipal Inventory | Adopted | 31 Jul 1996 | Category 2 | |
06684 Narembeen District High School Precinct
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | EDUCATIONAL | Primary School |
| Present Use | EDUCATIONAL | Other |
| Type | General | Specific |
|---|---|---|
| Roof | METAL | Corrugated Iron |
| Wall | TIMBER | Weatherboard |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Education & science |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.