Local Government
Perth
Region
Metropolitan
5 Francis St Perth
Comprises: Victoria Jubilee Institute; Victoria Public Library, Jubilee Building; Government Geologist’s Building. ALSO PART OF CULTURAL CENTRE PRECINCT P4278
Western Australian Museum Complex
Perth
Metropolitan
| Type | Status | Date | Documents |
|---|---|---|---|
| State Register | Registered | 28 Aug 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Classified by the National Trust | Classified | 07 Mar 1978 | ||
| Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
| Register of the National Estate | Permanent | 20 Oct 1980 | ||
| Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 | ||
Part of complex of Museum and Library buildings already recorded Preservation of a complex pf buildings very representative of their period and style
Stone and red brick building of two floors. Two galleries 150ft, Grecian frescoes along top of walls. Wooden staircase leading to top floor. Substantially built building well above street level; leaf design frescoe below roof eaves. Set in well-kept lawns and gardens.
Assessment 1978: Art gallery & Museum (eastern wing of museum building) Construction: The original museum was opened in 1897. In 1900 money was voted for building the Art gallery comprising 2 floors 150 ft long. Foundation stone laid July 1901. Further funds voted 1907 and new Art Gallery opened 1908. Architect: John H Grainger under A. Dillon Bell, Superintendent of Public Buildings
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 10226 | New Museum Project: Western Australian Museum Old Gaol and Courthouse | Archival Record | 2014 |
| 5551 | Five graves in Dalwallinu : a life of Wilhelm Gustave Liebe. | Book | 1991 |
| 5704 | W.A. Museum redevelopment : a W.A. Federation Centennial Project - 2001. | Report | 1993 |
| 4805 | Art Gallery of Western Australia Precinct : conservation policy. | Heritage Study {Other} | 2000 |
| 11688 | The Perth Cultural Centre - conservation mangement strategy | Electronic | 2018 |
| 11496 | New museum project: site interpretation plan | Heritage Study {Other} | 2015 |
| 11690 | The Art Gallery of Western Australia Administration Building : conservation management strategy (Restricted release) | Electronic | 2018 |
| 3057 | The Western Australian Museum Conservation and Management Plan | Heritage Study {Cons'n Plan} | 1997 |
| 2497 | Digital terrestrial photography for Museum Building James and Beaufort Streets Perth submission to Building Management Authority WA | Report | 1992 |
| 949 | Western Australia between the wars 1919 - 1939. | Serial | 1990 |
| 2951 | Eastern Wing Western Australian Museum - Conservation Plan | Heritage Study {Cons'n Plan} | 1997 |
| 114 | The museum of Western Australia: a statement of significance and conservation proposal for the Perth Museum. | Heritage Study {Other} | 1990 |
| 11841 | WA Museum: an architecture of stories panel discussion | Book | 2020 |
| 11844 | WA Museum Boola Bardip | Heritage Study {Cons'n Plan} | 2020 |
| 11519 | New Museum Project: archival record | Electronic | 2017 |
| 11691 | Art Gallery of Western Australia Building : conservation management strategy (Restricted release) | Electronic | 2018 |
| 6379 | High hopes. | Book | 2003 |
| 9818 | Western Australian Museum Francis Street, Old Perth Gaol site. Interpretation plan. | Heritage Study {Other} | 2011 |
| 2948 | Western Australian Museum Post 1960 Developments - Conservation Plan | Heritage Study {Cons'n Plan} | 1997 |
| 8025 | Western Australian Museum new building : Francis Street, Perth. | Map or Plan | 0 |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | EDUCATIONAL | Museum |
| Present Use | EDUCATIONAL | Other |
| Other Use | EDUCATIONAL | Museum |
| Style |
|---|
| Federation Romanesque |
| Type | General | Specific |
|---|---|---|
| Wall | BRICK | Rendered Brick |
| Roof | TILE | Terracotta Tile |
| Wall | TILE | Other Tile |
| Wall | BRICK | Common Brick |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Cultural activities |
| PEOPLE | Innovators |
| OCCUPATIONS | Intellectual activities, arts&craft |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.