Local Government
Perth
Region
Metropolitan
325 Murray St Perth
Also part of King Street Precinct Also part of the Central Perth Precinct P15846 Also a part of the Murray Street West Precinct P02729
Electric Light Substation
State Electricity Commission Sub Station
Perth
Metropolitan
Constructed from 1914
Type | Status | Date | Documents |
---|---|---|---|
Heritage Area | Adopted | 12 May 2009 | |
Heritage List | Adopted | 20 Dec 1985 | |
State Register | Registered | 13 Aug 2013 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Completed\Draft | 13 Mar 2001 | Category 2 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Register of the National Estate | Permanent | 25 Mar 1986 | ||
Classified by the National Trust | Classified | 04 May 1981 |
25118 Electricity Substations, Perth
Single storey substation with rectangular facade details emphasised by section over the entrance. Extensive use of stucco decoration. Arched doorway to street.
Early substation constructed in 1914 to supply electricity to part of the City of Perth.
Low level of integrity. Medium level of authenticity as it is largely as originally constructed but some alterations to windows.
No.2 Substation, Murray Street building fabric is in sound structural condition. Internal finishes are deteriorating and the building has suffered some vandalism since being vacated. Fair
Name | Type | Year From | Year To |
---|---|---|---|
C.T. Briggs, of Merz & McLellan, designed building & supervised installing plant | Architect | 1913 | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9935 | Electricity generation, transmission and distribution in Western Australia: representation on the register of heritage places. | Report | 2007 |
10188 | No. 2 Substation (333 Murray Street St, Perth) | Heritage Study {Cons'n Plan} | 2013 |
9716 | Electricity generation, transmission and distribution in Western Australia: representation on the register of heritage places. | Brochure | 2007 |
10124 | No. 2 Electric light sub-station 1914 and Murray Mews Murray St, Perth, western Australia. | Heritage Study {Other} | 2008 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | VACANT\UNUSED | Vacant\Unused |
Original Use | GOVERNMENTAL | Power Station |
Style |
---|
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Painted Brick |
Wall | RENDER | Smooth |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Education & science |
OUTSIDE INFLUENCES | Water, power, major t'port routes |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
OCCUPATIONS | Manufacturing & processing |
SOCIAL & CIVIC ACTIVITIES | Government & politics |
OCCUPATIONS | Commercial & service industries |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Technology & technological change |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.