Local Government
Fremantle
Region
Metropolitan
52 Henry St Fremantle
Davis Wool Stores
Hall and Solomon Building
Fremantle
Metropolitan
| Type | Status | Date | Documents |
|---|---|---|---|
| Heritage Agreement | YES | 27 Aug 1996 | HCWebsite.Listing+ListingDocument |
| Heritage Agreement | Variation | 20 Dec 1998 | HCWebsite.Listing+ListingDocument |
| Heritage List | YES | 08 Mar 2007 | |
| State Register | Registered | 19 Nov 1993 | HCWebsite.Listing+ListingDocument |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Register of the National Estate | Registered | 21 Oct 1980 | ||
| Classified by the National Trust | Classified | 08 Sep 1980 | ||
| Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
The building has architectural merit, together with strong evidence of former social importance. The environmental contribution of the facade is important. The building is sited in the earliest part of the port settlement.
This building, constructed in c. 1860 in stone with brick quoins, and with a recessed, gables portico onto the pavement, bears the character of a building intended for a higher purpose than warehousing. Its original use is not known. The portico and dormer window details are restrained and Georgian in character, suggesting a former use as a public meeting house.
Assessment 1980 Construction c. 1860
| Library Id | Title | Medium | Year Of Publication |
|---|
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | SOCIAL\RECREATIONAL | Other |
| Present Use | RESIDENTIAL | Other |
| Present Use | COMMERCIAL | Warehouse |
| Style |
|---|
| Victorian Academic Classical |
| Victorian Georgian |
| Type | General | Specific |
|---|---|---|
| Wall | RENDER | Smooth |
| Roof | METAL | Other Metal |
| Roof | TIMBER | Shingle |
| Wall | STONE | Limestone |
| Roof | METAL | Zincalume |
| Wall | BRICK | Common Brick |
| General | Specific |
|---|---|
| OCCUPATIONS | Commercial & service industries |
| DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.