Local Government
Augusta/Margaret River
Region
South West
Lot 303 Ellen Brook Rd Gracetown
7km NW of Margaret River on an unnamed road, off Caves Rd. On the right bank of Ellen Brook, near its mouth.
Ellensbrook Farm Home for Aboriginal Children
Ellensbrook Farmhouse, Dam & Waterfall
Augusta/Margaret River
South West
Constructed from 1857 to 1903
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 08 Aug 2012 | |
State Register | Registered | 17 Aug 2012 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 17 Jun 1996 | Criterion 1 | |
Municipal Inventory | Completed\Draft | 01 Jul 2012 | Exceptional Significance | |
Classified by the National Trust | Classified {Lscpe} | |||
Aboriginal Heritage Sites Register | Permanent | |||
Classified by the National Trust | Classified | 01 May 1978 | ||
Register of the National Estate | Permanent | 21 Oct 1980 | ||
Aboriginal Heritage Sites Register | Interim |
The place is in good condition following substantial restoration works in the 1980s and ongoing maintenance by the National Trust and Department of Conservation and Land Management/ Department of Environment and Conservation.
Name | Type | Year From | Year To |
---|---|---|---|
Alfred & Ellen Bussell | Architect | - | - |
Bussell, A.P. | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
12248 | Final report : Conservation of Ellensbrook Homestead Margaret River | Conservation works report | 1990 |
4636 | A Nyungar interpretation of Ellensbrook and Wonnerup homesteads. | Heritage Study {Other} | 1994 |
471 | Ellensbrook | Heritage Study {Other} | 198 |
541 | Preliminary report on the proposed restoration of Ellensbrook. | Heritage Study {Other} | 1989 |
7040 | Ellensbrook : conservation plan. | Heritage Study {Cons'n Plan} | 2004 |
2012 | Conservation study Ellensbrook Margaret River Western Australia. | Heritage Study {Other} | 1992 |
482 | Historical sites in the Margaret River Augusta region : a photographic survey of documented and undocumented historical sites in the region carried out by students of the University of Western Australia, Department of Architecture. | Heritage Study {Other} | 1980 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | FARMING\PASTORAL | Homestead |
Present Use | FARMING\PASTORAL | Homestead |
Style |
---|
Vernacular |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | EARTH | Wattle and Daub |
Wall | PLASTER | Lathe and Plaster |
Wall | TIMBER | Weatherboard |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
OCCUPATIONS | Grazing, pastoralism & dairying |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Aboriginal Occupation |
SOCIAL & CIVIC ACTIVITIES | Institutions |
OUTSIDE INFLUENCES | Tourism |
OCCUPATIONS | Hospitality industry & tourism |
OCCUPATIONS | Domestic activities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Racial contact & interaction |
PEOPLE | Local heroes & battlers |
PEOPLE | Early settlers |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.