Local Government
Shark Bay
Region
Gascoyne
Cape Inscription Dirk Hartog Island
NB: old horse paddock, fmr winch structure & cable railway and loc of ramwa from off loading jetty at Turtle Bay to lighthouse - inc in Reserve 14918 therefore covered by registration
Dirk Hartog Island
inc Landing site
Shark Bay
Gascoyne
Constructed from 1910
Type | Status | Date | Documents |
---|---|---|---|
National Heritage List | YES | 07 Apr 2006 | |
State Register | Registered | 30 Aug 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Classified by the National Trust | Classified | 11 Dec 2000 | ||
Aboriginal Heritage Sites Register | Permanent | |||
Register of the National Estate | Registered | 21 Mar 1978 | ||
Lighthouses Survey | Completed | 01 May 2000 |
07402 Dirk Hartog Island
fairly good condition
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
4687 | The Australian Maritime Safety Authority : lighthouse conservation assessment : Cape Inscription : Dirk Hartog Island, Western Australia. | Heritage Study {Other} | 2000 |
7042 | Cape Inscription lighthouse keeper's quarters, Dirk hartog Island, Shark Bay : conservation management plan. | Heritage Study {Cons'n Plan} | 2004 |
5942 | Conservation analysis of 13 lighthouse properties. | C D Rom | 2000 |
7183 | Lighthouses of Australia : images from the end of an era. | Book | 2001 |
6575 | Lighthouse keeper's quarters and associated buildings : architectural evaluation. | Heritage Study {Other} | 1991 |
8551 | Report on the 2006 Western Australian Museum, Department of Maritime Archaelogy, Cape Inscription national heritage listing archaeological survey. | Report | 2007 |
6911 | Cape Inscription Lightkeepers Quarters, Dirk Hartog Island, Shark Bay, Western Australia : conservation and management plan. | Heritage Study {Cons'n Plan} | 1996 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | Transport\Communications | Water: Housing or Quarters |
Present Use | Transport\Communications | Water: Lighthouse |
Original Use | Transport\Communications | Water: Lighthouse |
Type | General | Specific |
---|---|---|
Wall | CONCRETE | Concrete Block |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | River & sea transport |
OCCUPATIONS | Technology & technological change |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.