Local Government
Busselton
Region
South West
Stanley St, cnr Adelaide St & Marine Tce Busselton
Burial Ground
Marine Terrace Cemetery
Pioneer Cemetery
Busselton
South West
Constructed from 1847 to 1932
Type | Status | Date | Documents |
---|---|---|---|
State Register | Registered | 15 May 1998 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 20 Jun 1996 | Category 1 | |
Classified by the National Trust | Classified {HBS} | |||
Register of the National Estate | Indicative Place | |||
Register of the National Estate | Nominated | 01 Jan 1989 |
The place is in fair condition, notwithstanding the damage caused by vandalism and gradual deterioration of the markers.
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9342 | Old Busselton Cemetery Marine Terrace, Stanley and Adelaide Streets , Busselton. DRAFT | Heritage Study {Cons'n Plan} | 2009 |
9448 | Old Busselton Cemetery. Marine Terrace, Stanley and Adelaide Streets, Busselton. | Heritage Study {Cons'n Plan} | 2009 |
6606 | Register of historic burial sites as at June 1988. | Report | 1988 |
Other Built Type
Epoch | General | Specific |
---|---|---|
Present Use | MONUMENT\CEMETERY | Cemetery |
Original Use | MONUMENT\CEMETERY | Cemetery |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
General | Specific |
---|---|
PEOPLE | Early settlers |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.