Local Government
Busselton
Region
South West
4 Queen St Busselton
Cnr Marine Tce
Old Court House & Police Complex Precinct
Busselton
South West
Constructed from 1860 to 1900
Type | Status | Date | Documents |
---|---|---|---|
State Register | Registered | 20 Aug 1993 | HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Classified by the National Trust | Classified | 27 Mar 1972 | ||
Register of the National Estate | Permanent | 01 Nov 1983 | ||
Municipal Inventory | Adopted | 20 Jun 1996 | Category 1 |
The place is well maintained and is in fair to good condition.
Name | Type | Year From | Year To |
---|---|---|---|
Richard Roach Jewell & George Temple Poole | Architect | - | - |
State of WA (Vested Shire of Busselton) | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11778 | Busselton Court House and Police Complex | Heritage Study {Cons'n Plan} | 2020 |
497 | Report on Busselton Arts Centre (former Courthouse and police complex) Busselton Western Australia. | Report | 1979 |
3709 | Old Busselton Courthouse & Police Complex : final report on conservation works. | Heritage Study {Other} | 1998 |
3216 | Old Busselton Courthouse and Police Complex : Conservation Plan. | Heritage Study {Cons'n Plan} | 1997 |
426 | Conservation of the Busselton Arts Centre (former Courthouse and police complex) Busselton Western Australia : a report. | Heritage Study {Other} | 1984 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | GOVERNMENTAL | Courthouse |
Original Use | GOVERNMENTAL | Police Station or Quarters |
Original Use | COMMERCIAL | Office or Administration Bldg |
Present Use | COMMERCIAL | Shop\Retail Store {single} |
Style |
---|
Federation Bungalow |
Victorian Georgian |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
Wall | STONE | Limestone |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Law & order |
TRANSPORT & COMMUNICATIONS | River & sea transport |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.