Local Government
Wandering
Region
Wheatbelt
York-Williams Rd Wandering
Wandering
Wheatbelt
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - To be assessed | Current | 13 Feb 2004 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 20 Feb 1997 | ||
02670 Pumphrey's Bridge Group
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Present Use | EDUCATIONAL | Housing or Quarters |
| Original Use | RESIDENTIAL | Single storey residence |
| Type | General | Specific |
|---|---|---|
| Wall | BRICK | Common Brick |
| Roof | METAL | Corrugated Iron |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.