Local Government
Perth
Region
Metropolitan
300 Murray St Perth
Cnr William St Also part of Raine Square P09824 & Central Perth Precinct P15846 Also a part of the Murray Street West Precinct P02729
Commercial Building
pt of Raine Square complex
Perth
Metropolitan
Constructed from 1928
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 09 Jan 2004 | |
Heritage List | Adopted | 19 Jan 2007 |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Completed\Draft | Category 1 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Municipal Inventory | Completed\Draft | 13 Mar 2001 | Category 2 | |
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Statewide Hotel Survey | Completed | 01 Nov 1997 |
16743 William & Wellington Street Precinct
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11525 | Raine Square redvelopment | Archival Record | 2017 |
5065 | William, Murray, Queen and Wellington Streets streetblock (including Raine Square) heritage assessment. Draft. March 2001 | Heritage Study {Other} | 2001 |
11452 | Raine Square Heritage Buildings | Heritage Study {Cons'n Plan} | 2016 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Present Use | COMMERCIAL | Shopping Complex |
Style |
---|
Inter-War Stripped Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
OCCUPATIONS | Hospitality industry & tourism |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.