Local Government
Fremantle
Region
Metropolitan
Lot 2114 Beach St Fremantle
Victoria Quay
Victoria Quay Function & Exhibition Centre
Fremantle
Metropolitan
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 07 Apr 2000 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
Other Legal Agreement | YES | 17 Dec 1999 | ||
Register of the National Estate | Indicative Place | |||
Classified by the National Trust | Classified | 10 Sep 2001 |
22531 INNER HARBOUR
Refer to HCWA's Assessment Documentation of Places for Entry in the Register of Heritage Places.
Refer to the Heritage Council of Wetsern Australia's Register of Heritage Places - Register and Assessment Documentation.
Refer to the Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation.
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5273 | Port of Fremantle Passenger Terminal : conservation plan / prepared for the Fremantle Port Authority by Ronald Bodycoat, Architect, 104 Forrest Street, Cottesloe WA 6011 : May 2001. | Heritage Study {Cons'n Plan} | 2001 |
9851 | Fremantle pasenger terminal: celebrating 50 years of arrivals and departures on Victoria Quay. | Report | 2010 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Original Use | Transport\Communications | Water: Dock\Wharf Bldg or Structure |
Original Use | GOVERNMENTAL | Other |
Present Use | SOCIAL\RECREATIONAL | Other |
Style |
---|
Post-War International |
Type | General | Specific |
---|---|---|
Wall | METAL | Steel |
Roof | METAL | Aluminium |
Wall | CONCRETE | Pre-cast concrete panel |
Roof | METAL | Steel |
Wall | TIMBER | Other Timber |
Wall | TILE | Ceramic Tile |
General | Specific |
---|---|
OUTSIDE INFLUENCES | World Wars & other wars |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
TRANSPORT & COMMUNICATIONS | River & sea transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.