Local Government
Cockburn
Region
Metropolitan
Lot 9000 Glenister Rd Hamilton Hill
Includes addresses: 17 Glenister Rd, Hamilton Hill; Lot 28 Davilak Ave, Hamilton Hill; Lots 128-129 Janson Rd, Hamilton Hill; Lot 127 Glenister Rd, Hamilton Hill; 83 Hamilton Rd, Spearwood; Lots 10, 61-64 & 2010 Azelia Rd, Spearwood.
Azelia Ley Homestead
Cockburn
Metropolitan
Constructed from 1866 to 1982
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 14 Jul 2011 | |
State Register | Registered | 22 Jun 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 10 Apr 2014 | Category A | |
Classified by the National Trust | Classified | 02 Feb 1982 | ||
Register of the National Estate | Nominated | 30 Apr 1982 | ||
Register of the National Estate | Interim | 24 Jun 1997 |
The ruins of Davilak Homestead are in poor condition with most walls reduced to 40-60 cm in height and no structural timbers left in situ. However, the archaeological evidence associated with the ruins of Davilak Homestead is undisturbed with a high potential to contain stratified archaeological deposits. The 1850s Manning homestead complex and several outbuildings and field systems which exist as archaeological sites within Manning Estate, Hamilton Hill appear undisturbed with a high potential to contain undisturbed stratified archaeological deposits. Azelia Ley Homestead is in good condition.
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
10036 | The changing Cockburn Coast. Appendices - European Heritage | Electronic | 2008 |
11358 | Cast iron pillar boxes of Western Australia: An early history of the J & E Ledger foundry | Book | 2015 |
9926 | Manning Estate, Hamilton Hill | Heritage Study {Cons'n Plan} | 2011 |
1887 | Azelia Ley homestead restoration Report on completion of works Vol1 and photographs vol 2 | Heritage Study {Other} | 1986 |
11385 | Archaeological management strategies for Davilak Ruins, Manning Estate, Hamilton Hill | Heritage Study {Other} | 2014 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | FARMING\PASTORAL | Homestead |
Original Use | FARMING\PASTORAL | Stable |
Present Use | EDUCATIONAL | Museum |
Style |
---|
Victorian Regency |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Roof | TILE | Ceramic Tile |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
SOCIAL & CIVIC ACTIVITIES | Cultural activities |
OCCUPATIONS | Grazing, pastoralism & dairying |
PEOPLE | Early settlers |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.