Local Government
Harvey
Region
South West
Between Harper & Haywood St Harvey
Includes: Station, Stationmaster's house, Goods shed, ramp, crane.
Harvey
South West
Constructed from 1893
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 27 Oct 2015 | Category 4 | |
Municipal Inventory | Adopted | 27 Oct 2015 | Category 3 | |
Municipal Inventory | Adopted | 27 Oct 2015 | Category 2 |
12027 Harvey Precinct No 2
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Other Use | Transport\Communications | Rail: Other |
Original Use | Transport\Communications | Rail: Railway Station |
Present Use | Transport\Communications | Rail: Railway Station |
Type | General | Specific |
---|---|---|
Wall | TIMBER | Weatherboard |
Roof | TILE | Cement Tile |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.