Local Government
Fremantle
Region
Metropolitan
45 Henderson St Fremantle
1 Holdsworth St, Fremantle MI states 45 including Artillery Drill Hall (fmr) & Police Barracks
Fly By Night Club
Fremantle
Metropolitan
Constructed from 1896 to 1992
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
Heritage Agreement | YES | 17 May 2016 | HCWebsite.Listing+ListingDocument |
State Register | Registered | 09 Sep 2003 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Classified by the National Trust | Classified | 01 Apr 1974 |
00840 West End Conservation Area - Fremantle
Name | Type | Year From | Year To |
---|---|---|---|
Colonial Government | Architect | - | - |
John Grainger, Chief Architect with the Public Works Department | Architect | - | - |
R.J. Ferguson | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
3287 | Conservation Plan Police Precinct Henderson St Fremantle | Heritage Study {Cons'n Plan} | 1995 |
4927 | Conservation plan : Police Precinct : Henderson Street, Fremantle : prepared for Building Management Authority : Janaury 1995 : Heritage and Conservation Professionals. | Heritage Study {Cons'n Plan} | 1995 |
4926 | Conservation study : Police Precinct : Henderson Street, Fremantle : prepared for Building Management Authority : December 1993. | Heritage Study {Other} | 1993 |
3462 | Fremantle Courthouse : conservation plan. | Heritage Study {Cons'n Plan} | 1997 |
12008 | Fremantle Police Station Complex | Heritage Study {Cons'n Plan} | 2015 |
11653 | Artillery Drill Hall, Fremantle | Heritage Study {Cons'n Plan} | 2006 |
3681 | Fremantle Courthouse Conservation Policy Report | Heritage Study {Cons'n Plan} | 1998 |
11814 | Fremantle Courthouse Report Henderson Street, 1899 - 2001 | Heritage Study {Other} | |
4196 | Fremantle Justice Precinct Conservation Policy | Heritage Study {Other} | 1999 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | GOVERNMENTAL | Police Station or Quarters |
Other Use | GOVERNMENTAL | Courthouse |
Original Use | GOVERNMENTAL | Courthouse |
Style |
---|
Federation Academic Classical |
Victorian Georgian |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Wall | BRICK | Common Brick |
Roof | METAL | Corrugated Iron |
Roof | ASBESTOS | Fibrous Cement, corrugated |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
OUTSIDE INFLUENCES | World Wars & other wars |
SOCIAL & CIVIC ACTIVITIES | Law & order |
SOCIAL & CIVIC ACTIVITIES | Institutions |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
PEOPLE | Early settlers |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.