Local Government
Vincent
Region
Metropolitan
Moir & Brookman Sts & Forbes Rd Perth
2-32 Brookman St (even numbers) 3-27 Moir St (odd numbers) 40 Forbes Rd 2-28 Moir St (even numbers) 1-31 Brookman St (odd numbers)
Vincent
Metropolitan
Constructed from 1897, Constructed from 1940
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | ||
State Register | Registered | 08 May 2007 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Register of the National Estate | Nominated | 23 Apr 1991 | ||
Register of the National Estate | Indicative Place | |||
Municipal Inventory | Adopted | 13 Nov 1995 | Category A |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7430 | Brockman & Moir Streets design guidelines. | Brochure | 1995 |
9538 | 15 Moir Street, Perth: conservation works final report, June 2010. | Conservation works report | 2010 |
11664 | 27 Brookman Street, Perth | Conservation works report | 2017 |
9712 | Final report: Brookman and Moir Streets precinct, 21 Moir Street (Kempster residence). | Conservation works report | 2011 |
8873 | 17 Brookman Street Perth, conservation works. | Conservation works report | 2007 |
8993 | Brookman & Moir Street precinct. No 11 Moir Street, Perth. Conservation works 2007. | Conservation works report | 2008 |
9447 | 19 Brookman Street, Perth | Conservation works report | 2010 |
11663 | 18 Moir Street, Perth | Conservation works report | 2016 |
9509 | 21 Brookman Street, Perth: conservation works final report. | Conservation works report | 2010 |
8848 | 19 Brookman Street, Perth. | Conservation works report | 2007 |
9146 | Brookman and Moir Street precinct. No 17 Moir Street, Perth. Conservation works final progress report. | Conservation works report | 2008 |
8994 | Brookman and Moir Street development guidlines. | Heritage Study {Other} | 0 |
12000 | How can heritage values be protected in residential precincts undergoing gentrification? A case study of the Brookman and Moir Streets precinct. | Heritage Study {Other} | 2022 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Original Use | RESIDENTIAL | Single storey residence |
Present Use | RESIDENTIAL | Conjoined residence |
Original Use | RESIDENTIAL | Conjoined residence |
Present Use | RESIDENTIAL | Single storey residence |
Style |
---|
Federation Queen Anne |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.