Local Government
Swan
Region
Metropolitan
Yule Av Middle Swan
MI No: 598 Includes Brown House, Waylen House, Cornwell House, Chaplain's Cottage, Birch Memorial Workshop, Lee Steere House, Alfred Guy Memorial Hall, Freeman House, Hamilton House, Station House, Mary peterkin House, Interpretive Clay Figures, Swanleigh Grounds inc Jane Brook
Native & Half-caste Mission
Swan Boys' & Girls' orphanage, Swan Homes,
Swan
Metropolitan
Constructed from 1850 to 1995
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 15 Dec 2010 | |
Heritage List | Adopted | 30 Aug 2017 | |
State Register | Registered | 28 Jun 2005 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 25 Jun 1997 | Exceptional Significance | |
Register of the National Estate | Indicative Place |
The buildings that constitute Swanleigh Precinct are in a generally sound physical condition. Management in the past has ensured that the fabric is maintained within budgetary constraints and that the appropriate amenities have been provided in accordance with the objectives of the institution.
Name | Type | Year From | Year To |
---|---|---|---|
RIchard Roach Jewell (re Brown House) | Architect | 1874 | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
1391 | The noisy mansions : the story of Swanleigh | Book | 1986 |
9466 | Signposts: a guide for children and young people in care in WA from 1920. | Electronic | 2010 |
1400 | History of Swanleigh Anglican hostel. | Book | 1966 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | OTHER | Other |
Original Use | RELIGIOUS | Church, Cathedral or Chapel |
Present Use | RESIDENTIAL | Institutional Housing |
Original Use | RESIDENTIAL | Institutional Housing |
Style |
---|
Inter-War Georgian Revival |
Victorian Tudor |
Victorian Georgian |
Federation Free Classical |
Victorian Academic Gothic |
Type | General | Specific |
---|---|---|
Wall | BRICK | Face Brick |
Wall | BRICK | Rendered Brick |
Roof | TILE | Terracotta Tile |
Roof | METAL | Zincalume |
Wall | TIMBER | Weatherboard |
Wall | BRICK | Common Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
PEOPLE | Aboriginal people |
SOCIAL & CIVIC ACTIVITIES | Institutions |
SOCIAL & CIVIC ACTIVITIES | Religion |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.