Local Government
Moora
Region
Wheatbelt
Bindi Bindi-Toodyay Rd Bindi Bindi
Bindi Bindi Roll of Honour
Moora
Wheatbelt
Constructed from 1934
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 19 Nov 1997 | Category 2 | |
Statewide War Memorial Survey | Completed | 01 May 1996 |
11243 Bindi Bindi Townsite
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Other Use | EDUCATIONAL | Primary School |
Present Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Other Use | RELIGIOUS | Office or Administration Bldg |
MONUMENT\CEMETERY | Monument |
Type | General | Specific |
---|---|---|
Wall | TIMBER | Weatherboard |
Other | TIMBER | Other Timber |
Wall | ASBESTOS | Fibrous Cement, flat |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.