Local Government
Bassendean
Region
Metropolitan
1 River St Bassendean
Also known as the Salvation Army Aged Men's Retreat. Bounded by Eighth Ave, Anzac Tce and River St - also known as 5 Eighth Ave and 20 Anzac Tce
Lockridge Private Hosp; Lockridge Hotel
Miss Baileys Girls High School; Riverside Lod
Bassendean
Metropolitan
Constructed from 1896 to 1980
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 22 May 2018 | |
State Register | Registered | 29 May 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Completed\Draft | 22 Aug 2017 | 1 | |
Municipal Inventory | Adopted | 22 Nov 2005 | 1 |
Name | Type | Year From | Year To |
---|---|---|---|
Clarence Wilkinson & E H Dean-Smith | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6431 | Outbuilding at Success Hill Lodge, 1 River Street, Bassendean : archival record | C D Rom | 2003 |
11777 | Success Hill Lodge 1 River Street, Bassendean | Heritage Study {Cons'n Plan} | 2019 |
6520 | Archival record : outbuilding at Success Hill Lodge, 1 River Street, Bassendean. | Archival Record | 2003 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Other Use | HEALTH | Housing or Quarters |
Other Use | EDUCATIONAL | Secondary School |
Other Use | HEALTH | Asylum |
Other Use | HEALTH | Hospital |
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Present Use | RESIDENTIAL | Institutional Housing |
Present Use | COMMERCIAL | Hotel, Tavern or Inn |
Style |
---|
Federation Queen Anne |
Type | General | Specific |
---|---|---|
Other | TIMBER | Tongue & Groove |
Wall | BRICK | Rendered Brick |
Wall | TIMBER | Weatherboard |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
OCCUPATIONS | Hospitality industry & tourism |
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
SOCIAL & CIVIC ACTIVITIES | Institutions |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.