Local Government
Albany
Region
Great Southern
110 Serpentine Rd Mira Mar
Pyrmont House
Albany
Great Southern
Constructed from 1870 to 1995
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 27 Oct 2020 | |
State Register | Registered | 30 Aug 2002 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Register of the National Estate | Indicative Place | |||
Classified by the National Trust | Recorded | 04 Apr 1977 | ||
Local Heritage Survey | Adopted | 27 Oct 2020 | Exceptional | |
Municipal Inventory | Adopted | 30 Jun 2001 | Category A |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Other Use | EDUCATIONAL | Housing or Quarters |
Original Use | RESIDENTIAL | Single storey residence |
Other Use | COMMERCIAL | Restaurant |
Present Use | COMMERCIAL | Office or Administration Bldg |
Other Use | COMMERCIAL | Shop\Retail Store {single} |
Style |
---|
Victorian Tudor |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | STONE | Local Stone |
General | Specific |
---|---|
OCCUPATIONS | Hospitality industry & tourism |
OCCUPATIONS | Commercial & service industries |
PEOPLE | Early settlers |
PEOPLE | Famous & infamous people |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.