Local Government
Perth
Region
Metropolitan
150-160 William St Perth
509-515 Wellington St REGISTERED AS PART OF 16743 also part of 2139 & 15846
Higham's Buildings
Perth
Metropolitan
Constructed from 1909, Constructed from 1910
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 20 Feb 1989 | |
State Register | Registered | 22 Apr 2005 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Completed\Draft | Category 1 | ||
Municipal Inventory | Completed\Draft | 13 Mar 2001 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Municipal Inventory | Adopted | 13 Mar 2001 | ||
Register of the National Estate | Nominated | 05 Dec 1988 | ||
Classified by the National Trust | Classified | 05 Dec 1988 | ||
Register of the National Estate | Indicative Place | |||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
16743 William & Wellington Street Precinct
Wellington Buildings appears to be in a sound to good condition. The paint finish to the street elevations is in poor condition. In 2005, all ground floor fit-out has been removed. Original elements such as pressed metal ceilings and timber floors have either been retained in situ or stored for reinstatement. The remaining fabric at ground floor level has moderate integrity.
Name | Type | Year From | Year To |
---|---|---|---|
Charles Oldham & Alfred Cox | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7784 | [ Wellington buildings memorial documents ]. | Other | 0 |
6285 | Images CD No. 17 : assessment photos 2002-2003. | C D Rom | 2003 |
6047 | Images CD No. 11 : Central Perth Buildings | C D Rom | 2003 |
9159 | Specification for alterations, additions and restoration works to existing heritage buildings comprising Baird, Globe and Wellington buildings 140 William Street, Perth. | Heritage Study {Other} | 2008 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Shopping Complex |
Original Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Wall | RENDER | Smooth |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.