Local Government
Mundaring
Region
Metropolitan
580 Seaborne St Parkerville
Mundaring
Metropolitan
Constructed from 1962
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 24 Feb 2017 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 22 Apr 1997 | 3 - Moderate significance | |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | SOCIAL\RECREATIONAL | Other Sports Building |
| Present Use | SOCIAL\RECREATIONAL | Other Sports Building |
| Type | General | Specific |
|---|---|---|
| Roof | ASBESTOS | Other Asbestos |
| Wall | METAL | Corrugated Iron |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.