Local Government
Augusta/Margaret River
Region
South West
Wallcliffe Rd Prevelly
Wallcliffe
Augusta/Margaret River
South West
Constructed from 1865
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 08 Aug 2012 | |
State Register | Registered | 26 Aug 2005 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Aboriginal Heritage Sites Register | Permanent | |||
Aboriginal Heritage Sites Register | Interim | |||
Classified by the National Trust | Classified | 16 Dec 1976 | ||
Municipal Inventory | Adopted | 17 Jun 1996 | Criterion 1 | |
Municipal Inventory | Adopted | 01 Jul 2012 | Exceptional Significance |
The house was substantially destroyed by fire in 2011
Name | Type | Year From | Year To |
---|---|---|---|
Bussell, A.P. | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
489 | Buildings places and things of national or local importance in the Shire of Augusta-Margaret River. | Report | 1975 |
482 | Historical sites in the Margaret River Augusta region : a photographic survey of documented and undocumented historical sites in the region carried out by students of the University of Western Australia, Department of Architecture. | Heritage Study {Other} | 1980 |
3666 | Wallcliffe : conservation plan. + Annexure by Marcus Collins Architects. | Heritage Study {Cons'n Plan} | 1998 |
471 | Ellensbrook | Heritage Study {Other} | 198 |
9694 | Assessment of the Wallcliffe landscape, Wallcliffe Road, Prevelly. | Heritage Study {Other} | 2004 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | FARMING\PASTORAL | Homestead |
Present Use | FARMING\PASTORAL | Homestead |
Style |
---|
Victorian Georgian |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Roof | TIMBER | Shingle |
Roof | METAL | Corrugated Iron |
Wall | STONE | Limestone |
Roof | TIMBER | Shingle |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Environmental change |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
PEOPLE | Early settlers |
OUTSIDE INFLUENCES | Tourism |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Racial contact & interaction |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Aboriginal Occupation |
OCCUPATIONS | Grazing, pastoralism & dairying |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.