Local Government
Nannup
Region
South West
Jalbarragup Rd Jalbarragup on the Blackwood River
No 3978
Nannup
South West
Constructed from 1900
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 26 Mar 2015 | |
State Register | Registered | 02 Jun 1998 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 24 Oct 1995 | Category 2 | |
Classified by the National Trust | Classified | 01 Nov 1993 | ||
Statewide Lge Timber Str Survey | Completed | 11 Dec 1998 |
Refer to National Trust assessment.
Jalbarragup Bridge (ruin) is a now-disused turn of the century wooden river bridge. It is the only remaining turn of the century wooden bridge over the Blackwood River surviving in its original form, and one of few such bridges left in this State.
Shire advises condition deteriorated since 1996.
Ref Number | Description |
---|---|
041 | Shire of Nannup MHI |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | VACANT\UNUSED | Vacant\Unused |
Original Use | Transport\Communications | Road: Bridge |
Type | General | Specific |
---|---|---|
Other | TIMBER | Other Timber |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
TRANSPORT & COMMUNICATIONS | Road transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.