Local Government
Perth
Region
Metropolitan
3-8 Burt Way & 96-98 & 102-104 Terrace Rd East Perth
Includes Cypress Pine trees Also part of 16588
Includes Cypress Pine trees
Perth
Metropolitan
Constructed from 1940 to 2002
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 09 Jan 2004 | |
Heritage List | Adopted | 09 Sep 2003 | |
Heritage Agreement | YES | 08 Oct 2002 | HCWebsite.Listing+ListingDocument |
State Register | Registered | 09 Sep 2003 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Completed\Draft | |||
Local Heritage Survey | Adopted | 28 Mar 2023 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
04189 Apartment Blocks
Name | Type | Year From | Year To |
---|---|---|---|
Charles Oldham, Harold Boas & Ednie-Brown | Architect | - | - |
Harold Krantz | Architect | - | - |
Krants & Sheldon | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5570 | Burtway, flats in Burt Way and Terrace Road, East Perth, Western Australia : archival record. | Archival Record | 2002 |
5714 | Burt Way environs area strategy : an urban design initiative. | Report | 2000 |
10195 | Krantz and Sheldon : architectural projects. | Book | 1996 |
7753 | Burt Way arts and landscape strategy. | Report | 2005 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | RESIDENTIAL | Flats\Apartment Block |
Present Use | VACANT\UNUSED | Vacant\Unused |
Style |
---|
Post-War International |
Inter-War Functionalist |
Type | General | Specific |
---|---|---|
Other | TIMBER | Other Timber |
Other | METAL | Steel |
Other | GLASS | Glass |
Roof | TILE | Terracotta Tile |
Wall | BRICK | Painted Brick |
Roof | ASBESTOS | Fibrous Cement, corrugated |
Wall | CONCRETE | Other Concrete |
Wall | BRICK | Face Brick |
Other | METAL | Wrought Iron |
General | Specific |
---|---|
PEOPLE | Innovators |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
OUTSIDE INFLUENCES | World Wars & other wars |
OUTSIDE INFLUENCES | Refugees |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.